Start your milling adventure safely and precisely
This is a unique device on the market that will bring you closer to the milling process in a comfortable and safe way. This milling machine combines a relatively small size with power and precision, thanks to proprietary solutions from RS-Team engineers. The RS5 is ideal for those who are new to digital milling, as well as those who have been creating highly specialised prosthetic work in their laboratories for years.
Number of axes | 5 |
Number of tools | 28 |
Covered tool storage | Option |
Standard clamp "O" type | 1x98.5mm |
Clamp "C" type | Option |
Clamp "RS" | - |
Zero point clamping | - |
Rated spindel power Pmax | Max 800W |
Max rpm | 60000 |
Spindel cooling | Air |
Wet milling | Yes |
Air blowing | Yes |
Tool clamp size | 6mm |
Sister tool function | Yes |
Acceleration of XYZ drives | Max 10m/s2 |
Digital motion encoder | Yes |
Measurement probe | - |
Linear magnetic drive | - |
Absolute measuring system Renishaw® | - |
Hybrid milling | - |
Simultaneous 5-axis milling | Yes |
Simultaneous 4-axis milling | Yes |
3+2 axis milling (range AB) | Yes (A -45/+40º,B 360º) |
3+1 axis milling (range) | Yes (A -45/+40º,B 360º) |
Tilting stiffness | 23,5/5,8 (Nm/Arcmin) |
Allowable tilting moment | 75/15 (M cmax [Nm]) |
Integrated XYZ lubrication system | Manual replenishment |
Drive compartment ventilation | Forced / Fan |
Coolant system / Capacity | External / 5.28gal |
Chiller (cooler) | - |
Coolant level control | Yes |
Fluid flow control | - |
Continue after interruption of milling | Yes |
XYZ temperature stabilization system | - |
Coolant flow | 13.21 gal/per minute |
Coolant pressure | 0,9 bar |
Length sensor blow-by | - |
Tool magazine blowout | Yes |
Zirconium milling | Perfect |
CoCr milling bridges | Good |
Milling Titanium | Good / Premill |
Machine control unit | Integrated computer |
Display | Touch integrated |
Data transfer | USB / LAN / WIFI |
LIS system | 3 colors |
LED lighting | Yes |
Auto OFF mode (automatic switch off) | Yes |
System Stop&Go | Yes |
Tool magazine control | Yes |
Compressor Control | - |
Dust extraction control | Yes |
System ADCF | Yes |
System DODS | Yes |
System SOFVA | Yes |
System DTCS | Yes |
Dimensions | 29.53/28.46/32.68" |
Weight | 507.06lb |
Power consumption | Max 2.55 kW |
Power supply | 230V/110V |
Electricity recuperation | - |
Contact with us