The versatility and efficiency you need
The RS5+ is a further development of the RS5 concept, and is aimed at professionals with high volumes of work in their laboratories who need a versatile machine. Through the strengthening of the design, the use of an additional integrated homogenous cooling system, the increase in spindle power or the integral tool reservoir, it allows the optimum average milling speed to be achieved. The machine has been designed for implantology work - with the aim of reducing the production costs of dental practices and prosthetic laboratories.
Number of axes | 5 |
Number of tools | 28 |
Covered tool storage | Yes |
Clamp "C" type | Option |
Rated spindel power Pmax | Max 2,5kW |
Max rpm | 60000 |
Spindel cooling | Liquid |
Wet milling | Yes |
Air blowing | Yes |
Tool clamp size | 6mm |
Standard clamp | 1x98,5mm |
Sister tool function | Yes |
Acceleration of XYZ drives | Max 7m/s2 |
Digital Motion Encoder | Yes |
Linear magnetic drive | - |
Simultaneous 5-axis milling | Yes |
Simultaneous 4-axis milling | Yes |
3+2 axis milling (max. range) | Yes (A +/-29.5º, B 360º) |
3+1 axis milling (max. range) | Yes (A +/-29.5º, B 360º) |
Absolute measuring system Renishaw® | - |
Integrated XYZ lubrication system | Manual replenishment |
Drive compartment ventilation | Forced / Fan |
Coolant system / Capacity | Integrated 10,57gal |
Chiller (cooler) | Internal (900W cooling capacity) |
Coolant level control | Yes |
Fluid flow control | - |
Continue after interruption of milling | Yes |
XYZ temperature stabilization system | Integrated |
Coolant flow | 13,21 gal/per minute |
Coolant pressure | 0,3 bar |
Length sensor blow-by | - |
Tool magazine blowout | Yes |
Zirconium milling | Perfect |
CoCr milling bridges | Ideal |
Milling Titanium | Ideal |
Machine control unit | Integrated computer |
Display | Touch integrated |
Data transfer | USB / LAN / WIFI |
LIS system | 3 colors |
LED lighting | Yes |
Auto OFF mode (automatic switch off) | Yes |
System Stop&Go | Yes |
Tool magazine control | Yes |
Compressor Control | - |
Dust extraction control | Yes |
System ADCF | Yes |
System DODS | Yes |
System SOFVA | Yes |
System DTCS | Yes |
Dimensions | 40,75/28,54/67,72" |
Weight | 1002,31lb |
Power consumption | Max 4,5kW |
Power supply | 230V/110V |
Electricity recuperation | - |
Custom painting | Option |
Contact with us