The versatility and efficiency you need
The RS5+ is a further development of the RS5 concept, and is aimed at professionals with high volumes of work in their laboratories who need a versatile machine. Through the strengthening of the design, the use of an additional integrated homogenous cooling system, the increase in spindle power or the integral tool reservoir, it allows the optimum average milling speed to be achieved. The machine has been designed for implantology work - with the aim of reducing the production costs of dental practices and prosthetic laboratories.
Number of axes | 5 |
Number of tools | 28 |
Covered tool storage | Yes |
Standard clamp "O" type | 1x98.5mm |
Clamp "C" type | Option |
Clamp "RS" | Option |
Zero point clamping | Option |
Rated spindel power Pmax | Max 1,6kW |
Max rpm | 80000 |
Spindel cooling | Liquid |
Wet milling | Yes |
Air blowing | Yes |
Tool clamp size | 6mm |
Sister tool function | Yes |
Acceleration of XYZ drives | Max 7m/s2 |
Digital motion encoder | Yes |
Measurement probe | '- |
Linear magnetic drive | - |
Absolute measuring system Renishaw® | - |
Hybrid milling | - |
Simultaneous 5-axis milling | Yes |
Simultaneous 4-axis milling | Yes |
3+2 axis milling (range AB) | Yes (A +/-29.5º,B 360º) |
3+1 axis milling (range) | Yes (A +/-29.5º,B 360º) |
Tilting stiffness | 40/23,5 (Nm/Arcmin) |
Allowable tilting moment | 276/75 (M cmax [Nm]) |
Integrated XYZ lubrication system | Manual replenishment |
Drive compartment ventilation | Forced / Fan |
Coolant system / Capacity | Integrated 10.57gal |
Chiller (cooler) | External (1,5kW cooling capacity) |
Coolant level control | Yes |
Fluid flow control | Yes |
Continue after interruption of milling | Yes |
XYZ temperature stabilization system | Integrated |
Coolant flow | 13.21 gal/per minute |
Coolant pressure | 1 bar |
Length sensor blow-by | - |
Tool magazine blowout | Yes |
Zirconium milling | Perfect |
CoCr milling bridges | Very good |
Milling Titanium | Very good |
Machine control unit | Integrated computer |
Display | Touch integrated |
Data transfer | USB / LAN / WIFI |
LIS system | 3 colors |
LED lighting | Yes |
Auto OFF mode (automatic switch off) | Yes |
System Stop&Go | Yes |
Tool magazine control | Yes |
Compressor Control | - |
Dust extraction control | Yes |
System ADCF | Yes |
System DODS | Yes |
System SOFVA | Yes |
System DTCS | Yes |
Dimensions | 40.75/28.54/67.72" |
Weight | 1002.31lb |
Power consumption | Max 4.5kW |
Power supply | 230V/110V |
Electricity recuperation | - |
Contact with us